Product Specifications: Canvas CRS-5K
| HARDWARE | |
| CPU | Intel Core i7 |
| RAM | 16 GB |
| Hard Drive (SSD) | 256 GB |
| USB | 4 (2 front) |
| Audio | 3.5mm stereo, digital output |
| Network | 1 RJ45 |
| Weight | 15 lbs |
| Form Factor | mini-ITX |
| Dimensions | 10%-85%, non-condensing |
| Nominal Power Supply | 150W |
| Operating Temperature | -10°C - 70°C |
| MTBF | 100,000 hours |
| SOFTWARE | |
| OS | Windows 10 |
| Management Software | Canvas |
| Encryption | SSL/TLS |
| Client Software | Desktop & Web |
| Application Support | Yes |
| API | TCP/RS233 |
| Picture Viewer | Yes |
| Scrolling Text | Yes |
| Clock | Yes, multiple time zones |
| OUTPUTS | |
| Interface | Mini-Display Port |
| Max Output Resolution | 5280 x 2160 @ 60Hz |
| Max FHD Outputs | 4 |
| Max 5K Outputs | 1 |
| Max Windows per display | 32 |
| Picture-in-Picture | Yes |
| INPUTS | |
| HDMI 1.4 (FHD/4K) | 3 |
| Protocols | RTSP, RTP |
| Software Decoding (per system) | 8x 1920 x 1080 @ 30Hz |
| IP INPUTS | |
| SimpleShare (Desktop Sharing) | 2 |
| VNC | 8 |
| Web | 8 |
For more information, please click here