Product Specifications: HDL 300
| Microphones | |
| Number | 12 |
| Type | Low-noise omnidirectional MEMS |
| Frequency Response | 100Hz-5 kHz |
| Total Harmonic Distortion | 0.25% (typical) |
| Speakers | |
| Number | 20W x2 |
| Type | 4" aluminum cone |
| Acoustic Output (Hardware Capable) | 91 dB-SPL @ 1 m |
| Total Harmonic Distortion | <3% |
| Frequency Response | 50Hz to 16 kHz |
| Amplifier Class | D |
| Connect Module | |
| Interface to Computer | Single USB 2.0, type B |
| Auxiliary Out | 3.5 mm single-ended stereo jack x1 |
| Auxiliary In | 3.5 mm single-ended stereo jack x1 |
| Connection to Microphone and Speaker Bar | RJ-45 x2 |
| Operating | |
| Room Size | Up to 25' x 25' (7.6 x 7.6 m) |
| Operating systems | Windows® 7, Windows 8, Windows 10, Mac® OS X® 10.14 and 10.15 (Mojave and Catalina) |
| System setup | Plug and play |
| Power | |
| Power Rating | Universal switching 100-240V AC, 50-60Hz |
| Power Consumption | Standby <2.5W Operational <25W |
| Environmental | |
| System Temperature | 0° C to 40° C (32° F to 104° F) operating temperature, -20° C to 70° C (-4° F to 158° F) storage temperature, humidity 5–90 (noncondensing) |
| Physical Specifications | |
| Integrated Microphone and Speaker Bar Weight | 18.0 lb. (8.2 kg) |
| Shipping Weight | 28.0 lb. (12.7 kg) |
| Integrated Microphone and Speaker Bar Dimensions | Width: 60.0" (152.4 cm), Height: 5.91" (14.9 cm), Depth: 3.5" (9.0 cm) |
| Shipping Dimensions | Width: 64.75" (164.4 cm), Height: 10.63" (27.0 cm), Depth: 9.5" (24.1 cm) |
For more information, please click here