Product Specifications: HoverCam Duo
| Camera | |
| Camera Sensor | 12 MP BSI CMOS |
| Lens | High Precision 6-element lens, f ≥1.79 |
| Image Resolution | 4056x3040(12MP) |
| Image Format | JPEG, PNG |
| Display Resolution and Frame Rate (HDMI) | 4K@30fps, 1080@60fps, 1080@30fps, 720p@60fps |
| Display Resolution and Frame Rate (USB) | 1080@30fps, 720p@60fps |
| Video Format | MP4 |
| Recording Format | MP4 |
| Recording Resolution | 4K@30fps, 1080@60fps, 1080@30fps, 720p@60fps |
| Focus | Auto-Focus, Auto-Focus Lock, Select Region Focus |
| Zoom | 25x Total (5x Digital, 5x Mechanical) |
| System Requirements (For USB) | CPU 1.6 GHz , 2.0 GHz recommended, RAM 512MB minimum, 1 GB recommended |
| Controls | |
| Physical Button Controls | Power On/Off, Snapshot, Record, Autofocus, Focus Lock, ZoomIn/Out, Freeze, Rotate, Screenshot |
| Interface / Connectivity | |
| USB | Type C USB 3.0 Port |
| HDMI | HDMI Type-A |
| Power | DC5V-In (Adapter Included) |
| MicroSD | MicroSD Slot for Local Media (MicroSD Card Not Included) |
| Hardware | |
| Illumination | 4x Ultra-Bright LED with Toggle Switch |
| Microphone | Built-In, with Noise Reduction |
| Dimensions (Folded / Extended, LxWxH) | 3” x 4.7” x 10.2” Folded (3” x 4.7” x 20” Extended) |
| Weight | 4 lbs |
| Operating Temperature | Negative 30 F to 110 F |
| Software (USB ONLY) | |
| Flex 11 PC Software | PC document camera viewer software for lesson recording and presenting, video conferencing, live annotations, scanning, snapshots and more. |
| Flex Mac Software | Mac document camera viewer software for lesson recording and presenting, video conferencing, live annotations, scanning, snapshots and more. |
| HoverCam For Chrome | Google Chrome document camera viewer software for lesson recording and presenting, live annotations, scanning, snapshots and more. |
For more information, please click here