Product Specifications: HoverCam Pilot X
| Internal PC | |||
| Operating System | Microsoft Windows 10 64-bit (license not included) | ||
| Processor | Intel® Core™ M3-7Y30 | Intel® Core™ i5-7Y54 | Intel® Core™ i7-7Y75 |
| Storage | 128GB SSD | 256GB SSD | 512GB SSD |
| Memory | 8GB DDR RAM | 8GB DDR RAM | 16GB DDR RAM |
| Display Adapter | Intel® HD Graphics 615 | ||
| Touch Display | |||
| Display | 13.3 inch LCD | ||
| Touch Panel | 10-point capacitive multi-touch | ||
| Stylus Compatibility | active stylus, passive stylus, No. 2 graphite pencil | ||
| Connectivity | |||
| Wireless HDMI | 4K @30fps (i5 and i7 models), 1080 @30fps (M3 model) - 60ft range (line on sight) | ||
| Ports | USB 3.0 Type-A (x2), USB 3.0 Type-C, mini HDMI-out, aux-out/in | ||
| Bluetooth | 4.2 | ||
| WiFi | Module Support 802.11B/G/N/AC | ||
| Document Camera | |||
| Camera Sensor | 13.0 MegaPixel BSI CMOS | ||
| Video Resolution | 4K @30FPS, 1080 @60FPS, 720 @120 FPS (WarpSpeed Video) | ||
| Image Resolution | 4224 x 3156 (13 MegaPixels) | ||
| Zoom | x480 Total (6x Adaptive Sensor Resolution zoom, 8x interpolated digital zoom, 10x mechanical zoom) | ||
| Power | |||
| Power Supply | 100V-240V, 50Hz-60Hz | ||
| Maximum Watt | ≤310W | ||
| Tablet Battery | 7.4V 10000mAh Li-Ion, 74WH | ||
| Podium Battery | 12.6V 12000 mAh Li-on | ||
| Physical Design | |||
| Tablet Storage | Tablet Bay for security, storage, and charging (rotating key lock) | ||
| Keyboard and Trackpad | Yes, U.S. | ||
| Podium Height Range | 32 inches - 46 inches | ||
| Tilt Angle Range | 0° - 20° | ||
| Weight | 89.5 lbs | ||
| Software | |||
| Flex 11 | (Document camera software), ClassFusion (document camera, white-boarding, lesson recording, and more) | ||
For more information, please click here