Product Specifications: HoverCam Solo 8Plus
| Camera | |
| Sensor | Optics | Lens | 13 MP, 1/3 2" Sensor, 5 element f2.0 High precision lens array |
| Image Resolution | 4224x3156 (13MP) |
| Focus | Autofocus, Autofocus Lock, Selective Focus, 5cm Minimum Focal Distance |
| Zoom | 480x Total (6x ASR Zoom, 8x Interpolated Digital Zoom, 10x Mechanical Zoom) |
| Color Depth | 24 Bits |
| Video Resolution | 4K @30FPS, 1080p @60FPS, 720p @120FPS |
| Recording Format | WMV, MP4 |
| Advanced Video Features | Time Lapse Video, Slow Motion Video |
| Hardware | |
| Keypad Controls | Autofocus, Autofocus-Lock, Rotate 180º, Zoom-In, Zoom-Out |
| Microphone | Built-in, with Noise Reduction |
| Illumination | 4 ultra-bright white LED’s built-in |
| Height and Positioning | 6-pivot design to precisely adjust height and angle: Yaw Pivot, Camera Roll & Pitch Pivot, Main Assembly/Base Pitch & Yaw Pivot |
| Communication Interface | UVC over SuperSpeed USB 3.0 / USB 2.0 (no driver required) |
| System Requirements | CPU 1.6GHz minimum, 2.0 GHz recommended, RAM 512 MB |
| Connectivity | |
| USB 3.0 | USB power from computer, no external power required |
| Software | |
| Flex 11, Flex for Mac | Image capture, video recording, live annotation, built-in whiteboard, and more |
| Dimensions | |
| Folded | 1.5” x 3.5” x 11.4” (3.8cm x 9cm x 29cm) |
| Extended | 19.56” (49.75cm) |
| Weight | 2.2 lbs (1.0 kg) |
For more information, please click here