Product Specifications: HoverCam Ultra 8
| Camera | |
|---|---|
| Camera Sensor | 8 MP BSI CMOS |
| Optics | 1/3.2” Sensor |
| Lens | 5 Element f2.0 High Precision Lens Assembly |
| Image Resolution | 3264x2448, 3264x1836, 1600x1200, 1920x1080, 1024x768, 1280x720, 800x600 |
| Video Resolution and Frame Rate | 8MP@60FPS, 1080@60FPS |
| Video Compression | YUV (USB 3.0/HDMI/VGA) or (MJPEG) (USB 2.0) |
| Recording Format | AVI, WMV, MP4 |
| Focus | Auto-Focus, Auto-Focus Lock, Select Region Focus, Minimum 1.96” Focal Distance |
| Zoom | Total 320x Zoom (4x ASR Zoom, 8x Interpolated Digital Zoom, 10x Mechanical Zoom) |
| Controls | |
| Touchscreen | 4” Color Display for Preview and Touch Control |
| Touchscreen Controls | Rotate, Freeze, SnapShot, Record Video, Zoom, Focus, Image Adjustments, Files, Source Select |
| Physical Button Controls | Power On/Off, Rotate 180 Degrees, Freeze Image, Autofocus, Autofocus |
| Interface / Connectivity | |
| HDMI Out | 1x HDMI |
| USB | 1x USB 3.0 (Type B) |
| File Transfer | 1x Micro SD Card Slot |
| VGA | 1x VGA |
| Control Interface | 1x RS232C |
| External Storage | 1x Micro SD Slot |
| System Requirements (For USB) | CPU 1.6 GHz , 2.0 GHz recommended, RAM 512MB minimum, 1 GB recommended |
| Hardware | |
| Illumination | 4x Ultra-Bright LED with Toggle Switch |
| Microphone | Built-In, with Noise Reduction |
| Power Requirement | DC Adapter 9 Volt |
| Operating Temperature | Negative 30 F to 110 F |
| Certifications | FCC, CE, RoHS |
| Dimensions | |
| Folded / Extended (LxWxH) | 3” x 4.7” x 10.2” Folded, 3” x 4.7” x 20” Extended |
| Weight | 4.0 lbs |
| Software | |
| Flex 11 PC Software | PC document camera viewer software for lesson recording and presenting, video conferencing, live annotations, scanning, snapshots and more |
| Flex Mac Software | Mac document camera viewer software for lesson recording and presenting, video conferencing, live annotations, scanning, snapshots and more. |
For more information, please click here