Product Specifications: Jupiter PANA105
| PANA105 Touch | PANA105 Non-Touch | |
| Native resolution | 5120 x 2160 | 5120 x 2160 |
| Orientation | Landscape | Landscape & Portrait |
| Screen size | 105” diagonal | 105 inches (diagonal) |
| Display dimensions | 99.2” x 43.5” x 4.3" (2520mm x 1105mm x 109mm) | 96.45'' x 40.69'' x 3.733 |
| Contrast ratio | 10 000:1 | 10 000:1 |
| Brightness | 700 cd/m² | 700 cd/m² |
| Refresh rate | 60Hz | 60Hz |
| Viewing angle | 178° H/V | 178° H/V |
| Lifetime | ≥ 50,000 Hrs | ≥50,000 Hrs |
| Response time | 8 ms | 8 ms |
| Display | 21:9 aspect ratio, anti-glare, IPS LCD, direct-bonding IR with 20 simultaneous touch points | 21:9 aspect ratio, anti-glare, IPS LCD |
| Input current | 100-240 VAC 60/50 Hz 6Amp | 100-240 VAC 60/50 Hz 6Amp |
| Power standby | 0.5 W | 0.5 W |
| Speaker output | 2 x 15 W | 2 x 15 W |
| Operating temperature | 32°F - 104°F (0°C - 40°C) | 32°F - 104°F (0°C - 40°C) 3 |
| Max Power Consumption | 600 W | 600 W |
| Avg. Power Consumption | 140 W | 140 W |
| Standard I/O | 1 x Display Port 1.4 In, 1 x Display Port 1.4 Out, 1 x Type-C (65W PD), 4 USB-A 2.0, 2 HDMI In, | 1 x Display Port 1.4 In, 1 x Display Port 1.4 Out, 1 x Type-C (65W PD), 4 USB-A 2.0, 1 HDMI In, |
| 3.5mm LINE OUT | 1 | 1 |
| SPDIF Optical Fiber | 1 | 1 |
| 100 M Ethernet | 1 | 1 |
| RS232 RJ45 | 1 | 1 |
| Dimensions | 99.2” x 43.5” x 4.3" (2520mm x 1105mm x 109mm) | 96.5” x 40.7” x 3.7" (2450mm x 1034mm x 94mm) |
| Weight | 209.4 lbs (95 kg) | 136 lbs (62kg) |
| Stylus | Optional | N/A |
| OPS Slot | Yes | No |
For more information, please click here