Product Specifications: Jupiter PANA81
PANA81 Touch | PANA81 Non-Touch | |
Native resolution | 5120 x 2160 | 5120 x 2160 |
Orientation | Landscape or Portrait | Landscape or Portrait |
Screen size | 81 inches (diagonal) | 81 inches (diagonal) |
Contrast ratio | 10 000:1 | 10 000:1 |
Brightness | 700 cd/m² | 700 cd/m² |
Refresh rate | 60Hz | 60Hz |
Viewing angle | 178° H/V | 178° H/V |
Lifetime | ≥ 50,000 Hrs | ≥50,000 Hrs |
Response time | 8 ms | 8 ms |
Display | 21:9 aspect ratio, anti-glare, IPS LCD, bezel-less metal-mesh capacitive with 20 simultaneous touch points | 21:9 aspect ratio, anti-glare, IPS LCD |
Input current | 100-240 VAC 60/50 Hz 6Amp | 100-240 VAC 60/50 Hz 6Amp |
Power standby | 0.5 W | 0.5 W |
Speaker output | 2 x 15 W | 2 x 15 W |
Operating temperature | 32°F - 104°F (0°C - 40°C) | 32°F - 104°F (0°C - 40°C) 3 |
Max Power Consumption | 500 W | 500 W |
Avg. Power Consumption | 140 W | 140 W |
Standard I/O | 1 x Display Port 1.4 In, 1 x Display Port 1.4 Out, 1 x Type-C (65W PD), 4 USB-A 2.0, 2 HDMI In, | 1 x Display Port 1.4 In, 1 x Display Port 1.4 Out, 1 x Type-C (65W PD), 4 USB-A 2.0, 1 HDMI In, |
3.5mm LINE OUT | 1 | 1 |
SPDIF Optical Fiber | 1 | 1 |
100 M Ethernet | 1 | 1 |
RS232 RJ45 | 1 | 1 |
Dimensions | 76.1" x 33.3" x 3.4" (1933mm x 846mm x 86mm) | 75.6" x 32.7" x 3.3" (1919mm x 830mm x 83mm) |
Weight | 77.2 lbs (35 kg) | |
Stylus | Optional | N/A |
OPS Slot | Yes | Yes |
For more information, please click here