Product Specifications: PixelNet
| PixelNet Domain Controller (PDC) | |
| Form Factor | 1 RU |
| Power Consumption | 400W |
| CPU Processor | Intel Xeon Processor E5-1620 v4 |
| Drive | 256 SSD |
| Memory | 16 GB RAM |
| Input devices | 4x USB 3.0 ports, 8x USB 2.0 ports |
| Operating System | Windows 10 IOT Enterprise LTSB |
| PixekNet Network Interface | One 10 Gb/s SFP+ Optical Port |
| API | TCP (Backwards compatible with PixelNet Gen 1) |
| Video Output Interface | VGA |
| Output Resolutions | 1920 X 1080 |
| Input Nodes | |
| Form Factor | 1 RU |
| Power Consumption | 400W |
| Video Modes | RGB 24, YUV 4:2:2, YUV 4:2:0 |
| Audio | Yes |
| PixelNet Network Interface | Two 10 Gb/s SFP+ Optical Ports |
| Video Input Interface | 4 x or 8 x Mini HDMI |
| Input Resolutions Per Port | Up to 4096x2160 @60 Hz, 3840 x 2160 @60Hz |
| Output Nodes | |
| Form Factor | 1 RU |
| Power Consumption | 400W |
| Custom Resolution | Yes |
| Audio | Yes |
| PixelNet Network Interface | Two 10 Gb/s SFP+ Optical Ports |
| Video Input Interface | 6x DisplayPort 1.2a |
| Video Output Resolution | 6x 1920x1080x60Hz, 4x 3840x2160x30Hz, 2x 3840x2160x60Hz |
| StreamCenter Node | |
| Form Factor | 1 RU |
| Power Consumption | 400W |
| Operating System | CentOS |
| Audio | Yes |
| Codecs | H.264, H265, MPEG2, MPEG4, MJPEG |
| Transports | RTSP,RTMP,RTP,RTCP,TCP,UDP,UDP Multicast |
| Video Network Interface | Two 1Gb/s LAN RJ45 ports |
| PixelNet Network Interface | Two 10 Gb/s SFP+ Optical Ports |
| Inputs | 16x H264 1920x1080x30 8x H.264 1920x1080x60 4x H.264 3840x2160x30 2x H.264 3840x2160x60 |
| 48 Port 10G SFP+ Uplinkable Switch | |
| Number of Ports | 48 |
| Port Speed | 10Gps |
| Port Connection | SFP+ |
| Uplink Number of Ports | 6 |
| Uplink Connection | QSFP28 |
| Uplink Speed | 100Gps |
| Dimension | 1RU 17.3x16x1.7 in /440 x 406 x 44mm |
| Weight | 18.5 lbs / 8.4kg |
| Power | 1+1 Redundant (550W) |
| Input Voltage / Frequency | 100V-240V AC/50-60Hz |
| 32 Port 100G QSFP+ Backbone | |
| Number of Ports | 32 |
| Port Speed | 10Gbps |
| Port Connection | QSFP28 |
| Dimensions | 1RU 17.3 x 16 x 1.7 in/ 440 x 406 x 44mm |
| Weight | 18.5 lbs / 8.4 kg |
| Power | 1+1 Redundant (550W) |
| Input Voltage/Frequency | 100V-240V AC/50-60Hz |
For more information, please click here